F.E.C. Fort Lauderdale Train Schedule
Return to home page
Updated 2026.06.03
This is the best information available at the time, but please let me know of updates and corrections.
Keep your ears on the radio because you never know.
My F.E.C. Railfan Guide lists the radio frequencies at the top.
LISTEN to my F.E.C. Railway radio stream from Oakland Park to hear it as it happens.
Or listen on your own scanner wherever you are.
Note: A Grupo Mexico wise guy decided that FEC needed optimization so train symbols and schedules changed in June, 2021.
FEC was the original PSR scheduler, so you will see various consists despite what's listed here.
Southbound Trains
Trains that left Jax last night will be marked as today's train since that's when you'll see it.
| Symbol | Depart | Dep Station | Fort Lauderdale |
Days | Notes |
|---|---|---|---|---|---|
| 101 | 01:30 | Bowden | 09:30-14:30 | daily | drops pigs at PEV; swaps w/202 |
| 105 | 13:00 | Bowden | 19:30-21:30 | M-F | (was 101) HOT UPS intermodal, auto racks; works Titusville, Riviera Beach |
| 107 | 18:00 | Bowden | 00:01-02:00 | Su-F | intermodal, drops off hot UPS pigs at Lauderdale |
| 107 | 18:30 | Bowden | 01:01-04:00 | Sa | intermodal, picks up Fort Pierce traffic, so later than usual |
| 109 | 21:00 | Bowden | 04:00-09:30 | M-Sa | intermodal; drops off at Titusville, WPB; terminates at Port Everglades; swaps on Monday |
| 121 | 15:00 | Bowden | 22:00-23:30 | Th | (was 105) as needed; Global (was: Motiva) tanks |
| 191 | 16:30 | Ft Pierce | 18:30-21:30 | M-Sa | Waste Management traffic to Hialeah; PEWWW! |
| 193 | turn | Ft Pierce | 03:00-09:30 | T-Sa | sb turn, empty rock hoppers for Medley |
| 335 | 23:30-03:00 | City Point | 04:00-07:30 | M-F | The Unit Train, rock empties, sometimes Titusville cars |
Northbound Trains
| Symbol | Depart | Dep Station | Fort Lauderdale |
Days | Notes |
|---|---|---|---|---|---|
| 202 | 00:30 | Hialeah | 01:30-03:00 | daily | pigs, mostly; swaps w/101 |
| 206 | 12:00 | Hialeah | n/a | M | automobile drives crew north to relieve 105 |
| 206 | 12:00 | Hialeah | 13:00-14:00 | T-F | (was 202) rock, intermodal, mixed freight, auto racks; all Bowden crews |
| 208 | 18:00 | Hialeah | 18:30-20:00 | M-Sa | cleanup to Bowden: rock, pigs, tanks, whatever; picks up at Fort Pierce |
| 208 | 17:00 | Hialeah | 18:00-19:00 | Su | empty trash containers; picks up 210 consist at PEV, Bowden cars at Fort Pierce |
| 210 | 19:00 | PEV | 19:00 | Su | fake 965 Port Everglades (Fort Lauderdale) local, effectively |
| 210 | 21:30 | PEV | 22:00-22:30 | M | Crowley intermodal; originates at Port Everglades (Fort Lauderdale); swaps w/109 |
| 210 | 22:00 | PEV | 22:30-23:30 | T-F | Crowley intermodal; originates at Port Everglades (Fort Lauderdale) |
| 222 | as rested | Hialeah | as rested | as needed | extra crew for 208; usually taxis back; train picks up in Fort Pierce |
| 290 | turn | Hialeah | 23:30-02:00 | M-Sa | Waste Management traffic; p/u pigs at PEV |
| 292 | 19:30 | Medley | 20:30-21:30 | M-F | loaded pea rock hoppers to Fort Pierce; sets off at Lake Park |
| 336 | 00:30 | Medley | 01:30-03:30 | Su-Th | The Unit Train, pea rock loads for City Point |
Local Jobs
| Symbol | On duty | Days | Notes |
|---|---|---|---|
| 960 | 13:00 | M-F | works Pompano Market spur with cars left in runaround track by 945 |
| 945 | 01:00 | M-F | sb from WPB, drops cars for Pompano Market spur; returns north 08-10:00-ish |
| 906 | 02:00 | F | [DEAD] 960 on Fridays is operated by extra board job |
| 906 | 08:00 | Sa | works 963 job Saturday morning at PEV/old Andrews ramp/Lauderdale yard |
| 906 | 07:00 | Su | works 963 job on Sundays, builds evening pickup for 208, transfer job to Hialeah |
| 963 | 00:30 | M | Lauderdale yard job, switches 107 in lieu of 965, works Global (was: Motiva) tanks, Dania |
| 963 | 03:00 | T-F | Lauderdale yard job, switches works Global (was: Motiva) tanks mornings, Dania dray track |
| 965 | 00:30 | T-Sa | Switches 107, transfer job with Hialeah |
| 970 | 13:00-15:00 | M-F | Lauderdale ramp job; build 210, switch Global (was: Motiva) tanks evenings, Dania dray track |
Return to home page

